Support 24/7
+90 850 201 68 77Send Email
info@tuncmatik.comSolarix ME Series 3.6–6 kW inverters are high-efficiency, user-friendly hybrid energy solutions that intelligently manage solar power, batteries, and the grid. Thanks to their pure sine wave output, they provide safe, stable, and uninterrupted power for residential and small commercial applications.
With a built-in MPPT solar charge controller and an advanced battery management system, they maximize overall system efficiency while optimizing battery lifespan.
▪ Pure sine wave output
▪ 24 VDC input (for 3.6 and 4 kW models)
▪ 48 VDC input (for 6 kW model)
▪ 3600 / 4000 / 6000 W output power
▪ High-voltage MPPT charging feature
▪ Max. 4000 W solar panel connection (for 3.6 and 4 kW models)
▪ Max. 6000 W solar panel connection (for 6 kW model)
▪ 30–320 VDC MPPT range (for 3.6 kW model)
▪ 60–360 VDC MPPT range (for 4–6 kW models)
▪ 100 A MPPT charging capacity
▪ Cold start feature
▪ Battery-less operation capability
▪ RS485 and CAN communication
▪ Dual output for smart load management
▪ Lithium battery communication support (CAN)
▪ Generator compatible
▪ Overload, short circuit, and deep battery discharge protection
| MODEL | SOLARIX - 3.6ME 3.6kW MPPT | SOLARIX - 4ME 4kW MPPT | SOLARIX - 6ME 6kW MPPT |
| Nominal Battery System Voltage | 24VDC | 24VDC | 48VDC |
| INVERTER OUTPUT | |||
| Rated Power (Main + Secondary Load) | 3600VA/3600W | 4000VA/4000W | 6000VA/6000W |
| Battery Mode (Main + Secondary Load) | 3000VA/3000W | 3500VA/3500W | 5500VA/5500W |
| Surge Power | 6000W | 7000W | 11000W |
| Waveform | Pure sine wave | ||
| AC Voltage Regulation (Battery Mode) | 230VAC±5% (Adjustable) | ||
| Inverter Efficiency (Peak) | 90~93% | ||
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||
| AC INPUT | |||
| Voltage | 230VAC±5% | ||
| Selectable Voltage Range | 170~280VAC (UPS) / 90~280VAC (APL) / 184~253VAC (VDE4105) | ||
| Frequency Range | 50Hz / 60Hz (Auto sensing) | ||
| BATTERY | |||
| Nominal Voltage | 24VDC | 24VDC | 48VDC |
| Float Charging Voltage | 27.4VDC | 27.4VDC | 54.8VDC |
| Overcharge Protection | 30VDC | 30VDC | 60VDC |
| SOLAR & AC GRID CHARGING | |||
| Maximum PV Array Open Circuit Voltage | 400VDC | 450VDC | 450VDC |
| Maximum PV Input Current | 18A | 18A | 28A |
| Charging Algorithm | 3-Step (Flooded, AGM / GEL / Lead-acid), 4-Step (Li) | ||
| Maximum PV Array Power | 4000W | 4000W | 6000W |
| PV Array MPPT Voltage Range (Typ.) | 30~320VDC | 60~360VDC | |
| Maximum Solar Charging Current | 100A | 100A | 100A |
| Maximum AC Charging Current | 60A | 60A | 100A |
| Maximum Charging Current | 100A | 100A | 100A |
| MECHANICAL SPECIFICATIONS | |||
| Product Dimensions (W*H*D) (mm) | 318*454*122.5 | ||
| Package Dimensions (W*H*D) (mm) | 544.5*410*200 | ||
| Net Weight (kg) | 7.8 | 8.0 | 9.0 |
| Gross Weight (kg) | 9.3 | 9.5 | 10.2 |
| OTHER | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| Operating Temperature | -10°C~50°C | ||
| Storage Temperature | -15°C~60°C | ||
| Communication Interface | USB/WIFI/RS-485/CAN | ||
| Warranty | 2 years | ||
| Dust-proof Kit | Yes | Yes | Yes |
| CERTIFICATIONS & STANDARDS | |||
| CE | |||
*Technical specifications in this document may be changed without prior notice.