Support 24/7
+90 850 201 68 77Send Email
info@tuncmatik.comPico Charger LCD
MODEL | 7 kW | 11 kW | 22 kW |
Charging Type | Mode 3 charging | ||
INPUT | |||
Phase | 1P + N + PE | 3P + N + PE | 3P + N + PE |
Distrubition System | Single Phase | TT, TN system, three phase | |
AC Input Power | 7 kW / 32A @220V 50Hz | 11 kW / 16A @400V 50Hz | 22 kW / 32A @400V 50Hz |
Voltage Range | 220/230/240 VAC | 380/400/415 VAC | |
Frequency | 50 / 60 Hz | ||
OUTPUT | |||
AC Output Power | 7 kW / 32A @220V 50Hz | 11 kW / 16A @400V 50Hz | 22 kW / 32A @400V 50Hz |
Maximum Current | 32A | 16A | 32A |
Socket Type | AC Type 2, Single Gun | ||
Number of EV Served | 1 | ||
Cable Length | 5m | ||
SYSTEM FEATURES | |||
Protection | Overcurrent, Overvoltage, Undervoltage, Ground fault, Integrated Surge Protection, Over Temperature Protection | ||
Overvoltage Category | Type III | ||
Status Indication | Colored Stastus Indicator | ||
User Interface | 4.3” touchscreen LCD | ||
User Authentication | PIN Code protection | ||
Language Settings | English, Turkish | ||
Housing Material | Plastic | ||
Mounting | Wall-mount or pedestal stand | ||
Protection Class | IP65, IK10 (cabinet), IK08 (touchscreen) | ||
Mobile Application | Yes | ||
Energy Mesuring | Yes | ||
Connectivity | Wi-Fi / Bluetooth | ||
DIMENSIONS & WEIGHT | |||
W x D x H (mm) | 190 x 73 x 269 | ||
Weight (kg) | 2,9 | 3,2 | 4,2 |
ENVIRONMENTAL | |||
Operating Temparature | -35 °C to 55 °C | ||
Storadge Temperature | -40 °C to 80 °C | ||
Humidity | < 95% (non-condencing) | ||
Altitude | Up to 2000m | ||
STANDARDS | |||
Standards | IEC/EN 61851-1, IEC 61851-21-2, IEC 62196-1, IEC 62196-2
|
Pico Charger LED
MODEL | 7 kW | 11 kW | 22 kW |
Charging Type | Mode 3 charging | ||
INPUT | |||
Phase | 1P + N + PE | 3P + N + PE | 3P + N + PE |
Distrubition System | Single Phase | TT, TN system, three phase | |
AC Input Power | 7 kW / 32A @220V 50Hz | 11 kW / 16A @400V 50Hz | 22 kW / 32A @400V 50Hz |
Voltage Range | 220/230/240 VAC | 380/400/415 VAC | |
Frequency | 50 / 60 Hz | ||
OUTPUT | |||
AC Output Power | 7 kW / 32A @220V 50Hz | 11 kW / 16A @400V 50Hz | 22 kW / 32A @400V 50Hz |
Maximum Current | 32A | 16A | 32A |
Socket Type | AC Type 2, Single Gun | ||
Number of EV Served | 1 | ||
Cable Length | 5m | ||
SYSTEM FEATURES | |||
Protection | Overcurrent, Overvoltage, Undervoltage, Ground fault, Integrated Surge Protection, Over Temperature Protection | ||
Overvoltage Category | Type III | ||
Status Indication | Colored Stastus Indicator | ||
Housing Material | Plastic | ||
Mounting | Wall-mount or pedestal stand | ||
Protection Class | IP65, IK10 (cabinet) | ||
Mobile Application | Yes | ||
Energy Mesuring | Yes | ||
Connectivity | Wi-Fi / Bluetooth | ||
DIMENSIONS & WEIGHT | |||
W x D x H (mm) | 190 x 73 x 269 | ||
Weight (kg) | 2,9 | 3,2 | 4,2 |
ENVIRONMENTAL | |||
Operating Temparature | -35 °C to 55 °C | ||
Storadge Temperature | -40 °C to 80 °C | ||
Humidity | < 95% (non-condencing) | ||
Altitude | Up to 2000m | ||
STANDARDS | |||
Standards | IEC/EN 61851-1, IEC 61851-21-2, IEC 62196-1, IEC 62196-2 |